Challenges¶
Challenges open with your first ascension. Each one is a normal run under a fixed set of rules, scored on points or on the tile you reach, with 5 medals to earn. Each challenge rewards its own Limited perk, a card you can only get by clearing that challenge.
- Your meta tree counts. Your forge counts too, except in Unrigged.
- Start grant sockets are ignored, so every medal is earned by the rules and your tree.
- Open the page with the CHALLENGES card on the home screen, beside the daily challenge.
- Every challenge has its own leaderboard of best scores: press TOP on its card. A challenge run does not count for the main leaderboards or the daily challenge.
- A challenge run pays 1.5x meta, on top of the medal rewards below.
- SAVE & QUIT and CONTINUE work as in any run, and a medal is kept even if you leave. Starting a challenge while a normal run is saved asks you to CONTINUE RUN or DELETE & PLAY first.
The medals¶
| Medal | Reward, the first time |
|---|---|
| Clear | 250 meta, the challenge's badge, and its Limited perk unlocks: you meet it, so you can pour it on the Ascension perks page, and gates may deal it from then on. |
| Bronze | 500 meta |
| Silver | 1,000 meta |
| Gold | 1,500 meta, and the perk's first fill is poured for free. |
| Platinum | 2,500 meta and bragging rights. Platinum in every challenge earns a badge. |
The challenges¶
Targets are in medal order: Clear / Bronze / Silver / Gold / Platinum.
| Challenge | Rules | Scored on | Targets | Perk |
|---|---|---|---|---|
| âŊ Gas Station Membership | Refreshes grow twice as fast and upgrades 1.75x as fast. Refuel is a flat 800. Gates give 1.5x rolls. | tiles | 5,000 / 10,000 / 12,500 / 17,500 / 25,000 | Full Service |
| đ ī¸ Faulty Engine | Every roll costs 2 rolls, plus 1 more for every 1,000 tiles. | points | 1,000,000 / 5,000,000 / 50,000,000 / 250,000,000 / 3,125,000,000 | Overhaul |
| đ Inflation | Every biome gate raises shop prices by 25%, compounding. | points | 10,000,000 / 25,000,000 / 125,000,000 / 625,000,000 / 3,125,000,000 | Bull Market |
| đī¸ Drought | Every roll pays half. | points | 10,000,000 / 25,000,000 / 125,000,000 / 625,000,000 / 3,125,000,000 | Oasis |
| đĒ Coinflip: Worse Edition | Every roll pays double or nothing, with even odds. | points | 10,000,000 / 25,000,000 / 125,000,000 / 625,000,000 / 3,125,000,000 | Heads Up |
| đ˛ Unrigged | Your forged faces do nothing. | points | 5,000,000 / 15,000,000 / 45,000,000 / 105,000,000 / 225,000,000 | Fair Play |
| đĒĢ Out Of Fuel | Nothing refuels: no gate rolls, no Spark rolls, no Refuel, no Fresh Legs, no Sixth Sense. | tiles | 1,500 / 3,000 / 6,000 / 9,000 / 25,000 | Reserve Tank |
| đĢ Perk Hater | Biome gates deal no perk cards. The refuel still pays. | points | 10,000,000 / 25,000,000 / 125,000,000 / 625,000,000 / 3,125,000,000 | Lone Wolf |
Numbers on this page match Rogue Roller version 3.1.0.